| Average Listing Price | $613,660 |
| Average Price Per Sqft. | $329 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92124 | $446,633 | $279 |
| Keyword | Avg Price | Price/Sf |
| Pool | $631,853 | $317 |
| Custom Built | $914,601 | $371 |
| Foreclosure | $346,595 | $251 |
| Short Sale | $346,308 | $251 |
| Cul De Sac | $781,894 | $311 |
| Gated | $787,567 | $309 |
| Ranch | $791,968 | $295 |
| Single Story | $514,711 | $289 |
| Loft | $663,035 | $331 |
| Golf Course | $914,237 | $303 |
| Panoramic View | $1,065,487 | $411 |
| Ocean View | $1,398,940 | $529 |
| Tennis Court | $359,207 | $274 |
| Price Reduced | $611,501 | $347 |
| Two Story | $479,958 | $241 |
![]() |
Patti Adams |
![]() Windermere Pacific Coast Properties |
| 2850 Womble Rd. #102 San Diego, California 92106 |
||
|
email: pattiannadams@hotmail.com Direct: 619-887-9313 Office : 619-269-2266 |
Loading Data. Please wait.